Short-stay-specials summer 2012
The Short-Stay-Special prices 2012 are inclusive rates for a stay from Sunday to Thursday per person incl. Krallerhof-Pamper board and the use of the Leogang lifts and other reductions with the Löwen Alpincard! | Early Summer | Mountain Summer | Golden Autumn |
22.04.2012 - | 08.07.2012 - | 26.08.2012 - | |
Hotelstudio 480, 481, 482, 483, 484, 485 | € 494,- | € 532,- | € 513,- |
€ 608,- | € 646,- | € 627,- | |
Single/double room "Wilhelm Busch" | € 646,- | € 684,- | € 665,- |
for the 2nd person in the room "W.Busch" | 20 % discount | ||
Hotelappartements "Hermann Hesse" 127, 138, 139, 141, 142, 143, 144, 145, 148, 149, 150, 236, 237, 239, 240, 241, 242, 243, 246, 247, 248, 335, 338, 339, 340 with connected children room 146, 244 | € 589,- | € 627,- | € 608,- |
Hotelappartements "Friedrich v. Schiller" Hotelappartements "J.W.v.Goethe" 140, 238 | € 646,- | € 684,- | € 665- |
Hotelappartements "Friedrich v. Schiller" Hotelappartements "J.W.v.Goethe" 137, 235, 428 with connected children room 136, 234 | € 703,- | € 741,- | € 722,- |
€ 646,- | € 684,- | € 665,- | |
€ 646,- | € 684,- | € 665,- | |
for the 2. person in the Single Suite "Ochre" | 30 % reduction | ||
Maisonette "Franz Grillparzer" 330, 332 | € 779,- | € 817,- | € 798,- |
Suite "Konrad Nusko" 521,522 | € 722,- | € 760,- | € 741,- |
Luxury-colour-suite "Ultramarin" | € 779,- | € 817,- | € 798,- |
Luxury-colour-suite "Vanilla" | € 874,- | € 912,- | € 893,- |
€ 1.026,- | € 1.064,- | € 1.045,- | |










