The indicated prices 2011 are inclusive prices per person and day including the Krallerhof-Pamper board and the use of the cable cars in Leogang as well as other reductions | Early summer | Mountain summer | Golden Autumn |
22.04.2012 -08.07.2012 | 08.07.2012 - | 26.08.2012 - | |
Hotelstudio 480, 481, 482, 484 485
| € 130,- | € 140,- | € 135,- |
€160,- | € 170,- | € 165,- | |
Single/Double room "Wilhelm Busch" | € 170,- | € 180,- | € 175,- |
for the 2nd person in a single room "W.Busch" | 20 % reduction | ||
Hotelappartements "Hermann Hesse" 127, 138, 139, 141, 142, 143, 144, 145, 148, 149, 150, 236, 237, 239, 240, 241, 242, 243, 246, 247, 248, 335, 338, 339, 340
with children room combinable 146,244 | € 155,- | € 165,- | € 160,- |
Hotelappartements "Friedrich v. Schiller" Hotelappartements "J.W.v.Goethe" 140,238 | € 170,- | € 180,- | € 175,- |
Hotelappartements "Friedrich v. Schiller" 228, 233, 328, 331 Hotelappartements "J.W.v.Goethe" 137, 235, 428 with children room combinable 136,234 | € 185,- | € 195,- | € 190,- |
€ 170,- | € 180,- | € 175,- | |
€ 170,- | € 180,- | € 175,- | |
for the 2. person in the Suite "Ocker" | 30 % reduction | ||
Suite "Konrad Nusko" 521, 522 | € 190,- | € 200,- | € 195,- |
Maisonette "Franz Grillparzer" 33O, 332 | € 205,- | € 215,- | € 210,- |
Luxury-colour-suite "Ultramarin" | € 205,- | € 215,- | € 210,- |
Luxury-colour-suite "Vanilla" | € 230,- | € 240,- | € 235,- |
€ 270,- | € 280,- | € 275,- | |







