Winter room and suite rates
The winter rates listed for 2011/2012 are inclusive rates per person per day, including the "Krallerhof wellness board" | Winter start | Christmas/ Carneval | Powder snow/ | Vital Ski Pass |
30.11.- | 21.12.-
08.02.- 16.02.2013 | 06.01.-02.02.2013
07.04.-21.04.2013 | 02.02.-09.02.2013
24.03.- 07.04.2013 | |
€ 145,- | € 180,- | € 150,- | € 155,- | |
€ 165,- | € 205,- | € 170,- | € 180,- | |
“Wilhelm Busch” single/double room 125,126,130,131,132,133,230,231,232 | € 195,- | € 230,- | € 200,- | € 210,- |
2nd person in the room "W.Busch" | 20 % discount | |||
Hotel apartement "H.Hesse"
with interconnecting door 146,244 | € 160,- | € 200,- | € 165,- | € 175,- |
Hotel apartment "Friedrich v. Schiller"
Hotel apartement "J.W.v.Goethe" 140, 238 | € 180,- | € 215,- | € 190,- | € 195,- |
Hotel apartment "Friedrich v. Schiller"
Hotel apartement "J.W.v.Goethe"
with separate childrenroom 136, 234 | € 200,- | € 235,- | € 205,- | € 210,- |
"Konrad Nusko" suite | € 215,- | € 255,- | € 220,- | € 230,- |
“Franz Grillparzer” maisonette | € 245,- | € 290,- | € 250,- | € 270,- |
“Ultramarine” luxury colour suite | € 245,- | € 290,- | € 250,- | € 270,- |
€ 195,- | € 230,- | € 200,- | € 210,- | |
Additional person in “Ochre” single room | 30% discount | |||
€ 195,- | € 230,- | € 200,- | € 210,- | |
“Vanilla” luxury colour suite | € 270,- | € 315,- | € 275,- | € 295,- |
€ 300,- | € 355,- | € 310,- | € 335,- | |
For Christmas and Vital skipass season at least 3 x fullpayers will be charged in the luxury colour suites and the maisonettes "Franz Grillparzer".










