Summer & Autumn weekly rates for rooms & suites
The indicated summer week rates 2012 are inclusive prices for 7 days per person including Krallerhof-Pamper board and the use of the lifts in Leogang and other reductions with the Leo Alpin card | Early summer | Mountain summer | Golden Autumn |
22.04.2012 - | 08.07.2012 - | 26.08.2012 - | |
Hotelstudio 480, 481, 482, 484 485 | € 865,- | € 931,- | € 898,- |
€ 1.064,- | € 1.131,- | € 1.097,- | |
Single room "Wilhelm Busch" | € 1.130,- | € 1.197,- | € 1.164,- |
for the 2nd person in a single room "W.Busch" | 30 % reduction | ||
Hotelappartements "Hermann Hesse" 127, 138, 139, 141, 142, 143, 144, 145, 148, 149, 150, 236, 237, 239, 240, 241, 242, 243, 246, 247, 248, 335, 338, 339, 340 with connected children room 146, 244 | € 1.030,- | € 1.097,- | € 1.064,- |
Hotelappartements "Friedrich v. Schiller" Hotelappartements "J.W.v.Goethe" 140, 238 | € 1.130,- | € 1.197,- | € 1.164,- |
Hotelappartements "Friedrich v. Schiller" Hotelappartements "J.W.v.Goethe" 137, 235, 428 with connected children room 136, 234 | € 1.230,- | € 1.297,- | € 1.264,- |
€ 1.130,- | € 1.197,- | €1.164,- | |
€ 1.130,- | € 1.197,- | € 1.164,- | |
for the 2. person in the Single Suite "Ocker" | 30 % reduction | ||
Maisonette "Franz Grillparzer" 33O, 332 | € 1.292,- | € 1.355,- | € 1.323,- |
Suite "Konrad Nusko" 521,522 | € 1.264,- | € 1.330,- | € 1.297,- |
Luxury-colour-suite "Ultramarin" | € 1.363,- | € 1.430,- | € 1.397,- |
Luxury-colour-suite "Vanilla" | € 1.530,- | € 1.596,- | € 1.563,- |
€ 1.796,- | € 1.862,- | € 1.829,- | |
Bookings longer then 7 days will receive a 5% bonus for every additional day.







